Home

șosete Minim tabla de scris plant syst evol impact factor Galerie lupte libere Căpitane brie

Plants | Free Full-Text | Impact of Climate Change on Crops Adaptation and  Strategies to Tackle Its Outcome: A Review
Plants | Free Full-Text | Impact of Climate Change on Crops Adaptation and Strategies to Tackle Its Outcome: A Review

Genes | Free Full-Text | Genome Size Diversity and Its Impact on the  Evolution of Land Plants
Genes | Free Full-Text | Genome Size Diversity and Its Impact on the Evolution of Land Plants

Frontiers | Linking Plant Secondary Metabolites and Plant Microbiomes: A  Review
Frontiers | Linking Plant Secondary Metabolites and Plant Microbiomes: A Review

Plant biodiversity promotes sustainable agriculture directly and via  belowground effects: Trends in Plant Science
Plant biodiversity promotes sustainable agriculture directly and via belowground effects: Trends in Plant Science

Frontiers | A brief view of factors that affect plant virus evolution
Frontiers | A brief view of factors that affect plant virus evolution

Transcription factor DUO1 generated by neo-functionalization is associated  with evolution of sperm differentiation in plants | Nature Communications
Transcription factor DUO1 generated by neo-functionalization is associated with evolution of sperm differentiation in plants | Nature Communications

J Syst Evol
J Syst Evol

J Syst Evol
J Syst Evol

Perspectives in Plant Ecology, Evolution and Systematics | Journal |  ScienceDirect.com by Elsevier
Perspectives in Plant Ecology, Evolution and Systematics | Journal | ScienceDirect.com by Elsevier

Frontiers | Experimental Evolution in Plant-Microbe Systems: A Tool for  Deciphering the Functioning and Evolution of Plant-Associated Microbial  Communities
Frontiers | Experimental Evolution in Plant-Microbe Systems: A Tool for Deciphering the Functioning and Evolution of Plant-Associated Microbial Communities

Journal of Systematics and Evolution - Wiley Online Library
Journal of Systematics and Evolution - Wiley Online Library

Frontiers | A Phylogenomic Perspective on Evolution and Discordance in the  Alpine-Arctic Plant Clade Micranthes (Saxifragaceae)
Frontiers | A Phylogenomic Perspective on Evolution and Discordance in the Alpine-Arctic Plant Clade Micranthes (Saxifragaceae)

Plant Systematics and Evolution | Home
Plant Systematics and Evolution | Home

Frontiers | Urbanization Shapes the Ecology and Evolution of Plant-Arthropod  Herbivore Interactions
Frontiers | Urbanization Shapes the Ecology and Evolution of Plant-Arthropod Herbivore Interactions

The Cycas genome and the early evolution of seed plants | Nature Plants
The Cycas genome and the early evolution of seed plants | Nature Plants

Genomic diversifications of five Gossypium allopolyploid species and their  impact on cotton improvement | Nature Genetics
Genomic diversifications of five Gossypium allopolyploid species and their impact on cotton improvement | Nature Genetics

Journal of Systematics and Evolution - Wikipedia
Journal of Systematics and Evolution - Wikipedia

Frontiers | Geographical Variation in Flower Color in the Grassland Daisy  Gerbera aurantiaca: Testing for Associations With Pollinators and Abiotic  Factors
Frontiers | Geographical Variation in Flower Color in the Grassland Daisy Gerbera aurantiaca: Testing for Associations With Pollinators and Abiotic Factors

Agronomy | Free Full-Text | The Impact of Drought Stress on Soil Microbial  Community, Enzyme Activities and Plants
Agronomy | Free Full-Text | The Impact of Drought Stress on Soil Microbial Community, Enzyme Activities and Plants

Impact of multiple environmental factors on species abundance in various  forest layers using an integrative modeling approach - ScienceDirect
Impact of multiple environmental factors on species abundance in various forest layers using an integrative modeling approach - ScienceDirect

Plant Systematics and Evolution | Home
Plant Systematics and Evolution | Home

The impact of paleoclimatic changes on body size evolution in marine fishes  | PNAS
The impact of paleoclimatic changes on body size evolution in marine fishes | PNAS

Climatic and soil factors explain the two-dimensional spectrum of global  plant trait variation | Nature Ecology & Evolution
Climatic and soil factors explain the two-dimensional spectrum of global plant trait variation | Nature Ecology & Evolution

Plant–Soil Feedbacks and Temporal Dynamics of Plant Diversity–Productivity  Relationships: Trends in Ecology & Evolution
Plant–Soil Feedbacks and Temporal Dynamics of Plant Diversity–Productivity Relationships: Trends in Ecology & Evolution

Plant Secondary Compounds in Soil and Their Role in Belowground Species  Interactions: Trends in Ecology & Evolution
Plant Secondary Compounds in Soil and Their Role in Belowground Species Interactions: Trends in Ecology & Evolution