Home

incomplet vrăjitor Contracție gene sf1 închis apologie aliaj

Beyond steroidogenesis: Novel target genes for SF-1 discovered by genomics  - ScienceDirect
Beyond steroidogenesis: Novel target genes for SF-1 discovered by genomics - ScienceDirect

Gene Expression: The Close Coupling of Transcription and Splicing: Current  Biology
Gene Expression: The Close Coupling of Transcription and Splicing: Current Biology

The role of the orphan receptor SF-1 in the development and function of the  ovary
The role of the orphan receptor SF-1 in the development and function of the ovary

In normal XY males, the SRY gene begins testicular differentiation by... |  Download Scientific Diagram
In normal XY males, the SRY gene begins testicular differentiation by... | Download Scientific Diagram

Figure 3 from Sry and SoxE genes: How they participate in mammalian sex  determination and gonadal development? | Semantic Scholar
Figure 3 from Sry and SoxE genes: How they participate in mammalian sex determination and gonadal development? | Semantic Scholar

Research | Center for Medical Science, Fujita Health University, Division  of Gene Expression Mechanism
Research | Center for Medical Science, Fujita Health University, Division of Gene Expression Mechanism

Figure 2 | The Variety of Vertebrate Mechanisms of Sex Determination
Figure 2 | The Variety of Vertebrate Mechanisms of Sex Determination

SF1 (gene) - Wikipedia
SF1 (gene) - Wikipedia

Transcriptional regulation of Dax1 gene at early stages of gonadal... |  Download Scientific Diagram
Transcriptional regulation of Dax1 gene at early stages of gonadal... | Download Scientific Diagram

Sex determination involves synergistic action of SRY and SF1 on a specific  Sox9 enhancer | Nature
Sex determination involves synergistic action of SRY and SF1 on a specific Sox9 enhancer | Nature

Expression of Inhibin-Alpha Is Regulated Synergistically by Wilms' Tumor  Gene 1 (Wt1) and Steroidogenic Factor-1 (Sf1) in Sertoli Cells | PLOS ONE
Expression of Inhibin-Alpha Is Regulated Synergistically by Wilms' Tumor Gene 1 (Wt1) and Steroidogenic Factor-1 (Sf1) in Sertoli Cells | PLOS ONE

Representation of SF1 gene (A) and protein (B) showing the localization...  | Download Scientific Diagram
Representation of SF1 gene (A) and protein (B) showing the localization... | Download Scientific Diagram

A) Genomic arrangement of the gene encoding SF1 (NR5A1) showing the G... |  Download Scientific Diagram
A) Genomic arrangement of the gene encoding SF1 (NR5A1) showing the G... | Download Scientific Diagram

pediatrics Archives - Page 15 of 15 - Endotext
pediatrics Archives - Page 15 of 15 - Endotext

University of Michigan Hammer Lab: Personnel: Joanne Heaton
University of Michigan Hammer Lab: Personnel: Joanne Heaton

IJMS | Free Full-Text | Steroidogenic Factor 1, a Goldilocks Transcription  Factor from Adrenocortical Organogenesis to Malignancy
IJMS | Free Full-Text | Steroidogenic Factor 1, a Goldilocks Transcription Factor from Adrenocortical Organogenesis to Malignancy

Anti-Müllerian Hormone - an overview | ScienceDirect Topics
Anti-Müllerian Hormone - an overview | ScienceDirect Topics

Phenotypic Variation of SF1 Gene Mutations | SpringerLink
Phenotypic Variation of SF1 Gene Mutations | SpringerLink

Wilms' Tumor 1 and Dax-1 Modulate the Orphan Nuclear Receptor SF-1 in  Sex-Specific Gene Expression: Cell
Wilms' Tumor 1 and Dax-1 Modulate the Orphan Nuclear Receptor SF-1 in Sex-Specific Gene Expression: Cell

The Orphan Nuclear Receptors Steroidogenic Factor-1 and Liver Receptor  Homolog-1: Structure, Regulation, and Essential Roles in Mammalian  Reproduction | Physiological Reviews
The Orphan Nuclear Receptors Steroidogenic Factor-1 and Liver Receptor Homolog-1: Structure, Regulation, and Essential Roles in Mammalian Reproduction | Physiological Reviews

PDF] SOX9 and SF1 are involved in cyclic AMP-mediated upregulation of  anti-Mullerian gene expression in the testicular prepubertal Sertoli cell  line SMAT1. | Semantic Scholar
PDF] SOX9 and SF1 are involved in cyclic AMP-mediated upregulation of anti-Mullerian gene expression in the testicular prepubertal Sertoli cell line SMAT1. | Semantic Scholar

SF1 Gene - GeneCards | SF01 Protein | SF01 Antibody
SF1 Gene - GeneCards | SF01 Protein | SF01 Antibody

Sex determination and the control of Sox9 expression in mammals - Jakob -  2011 - The FEBS Journal - Wiley Online Library
Sex determination and the control of Sox9 expression in mammals - Jakob - 2011 - The FEBS Journal - Wiley Online Library

Frontiers | Revisiting the Ventral Medial Nucleus of the Hypothalamus: The  Roles of SF-1 Neurons in Energy Homeostasis
Frontiers | Revisiting the Ventral Medial Nucleus of the Hypothalamus: The Roles of SF-1 Neurons in Energy Homeostasis